Enter Zip Code below for LIVE local results.
Charts & Quotes
USDA Pasture Conditions
10/27/2009
Beef Today Editors
Pasture and range conditions across much of the nation rank in the good to excellent category. The exceptions are in the Southwest, including California and Arizona, and other pockets that have not received adequate rainfall this fall.
Scroll down to view chart
Pasture and Range: Crop Condition by Percent,
Selected States,
Week Ending Oct 25, 2009
-------------------------------------------------------------------------------
State : VP : P : F : G : EX :: State : VP : P : F : G : EX
-------------------------------------------------------------------------------
: Percent :: : Percent
: :: :
AL : 0 2 24 60 14 :: NJ : 0 0 20 65 15
AZ : 51 28 14 5 2 :: NM : 14 33 39 14 0
AR : 1 6 29 53 11 :: NY : 3 24 38 30 5
CA : 55 25 10 10 0 :: NC : 1 4 28 60 7
CO : 3 13 30 45 9 :: ND : 1 8 34 51 6
CT : 0 0 62 38 0 :: OH : 2 8 30 48 12
DE : 0 3 18 62 17 :: OK : 2 8 34 50 6
FL : 1 4 40 50 5 :: OR : 15 23 44 18 0
GA : 2 7 36 50 5 :: PA : 14 6 29 39 12
ID : 1 15 23 56 5 :: RI : 0 0 0 100 0
IL : 1 8 25 53 13 :: SC : 0 2 45 52 1
IN : 2 9 31 47 11 :: SD : 2 7 26 52 13
IA : 3 13 29 44 11 :: TN : 0 2 16 60 22
KS : 2 8 29 52 9 :: TX : 8 19 35 31 7
KY : 1 4 16 50 29 :: UT : 6 17 29 43 5
LA : 3 14 42 37 4 :: VT : 0 60 13 17 10
ME : 0 12 16 72 0 :: VA : 4 11 38 38 9
MD : 0 9 20 52 19 :: WA : 9 15 49 25 2
MA : 0 0 26 74 0 :: WV : 1 9 45 43 2
MI : 3 17 40 30 10 :: WI : 3 26 38 29 4
MN : 7 14 34 42 3 :: WY : 1 15 35 46 3
MS : 6 11 25 54 4 :: :
MO : 0 2 22 67 9 :: 48 Sts : 8 13 30 41 8
MT : 15 28 38 17 2 :: :
NE : 2 6 22 57 13 :: Prev Wk: 8 12 30 42 8
NV : 3 28 49 19 1 :: Prev Yr: 12 17 32 34 5
NH : 0 7 60 19 14 :: :
-------------------------------------------------------------------------------
VP-Very Poor, P-Poor, F-Fair, G-Good, EX-Excellent.
National crop conditions for selected States are weighted based on 2008
planted acres.
Email Article to a Friend