﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>AgWeb.com - All Sections</title>
		<link>http://www.agweb.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>© Copyright 2009 AgWeb.com a division of Farm Journal, Inc.</copyright>
		<pubDate>Sat, 21 Nov 2009 03:10:50 CST</pubDate>
		<ttl>10</ttl>
		<item>
			<title><![CDATA[Cattle On Feed: Neutral Report]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154543</link>
			<description><![CDATA[Listen to audio analysis from these experts about the Cattle on Feed report.]]></description>
			<pubDate>Fri, 20 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154543</guid>
		</item>
		<item>
			<title><![CDATA[Crop Comments: What Did You Learn from Harvest 2009?]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=149895</link>
			<description><![CDATA[Send in your Crop Comments!]]></description>
			<pubDate>Fri, 20 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=149895</guid>
		</item>
		<item>
			<title><![CDATA[U.S. Cattle on Feed Up 1%]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154539</link>
			<description><![CDATA[Cattle and calves on feed for slaughter market in the United States for feedlots with capacity of 1,000 or more head totaled 11.1 million head on Nov. 1, 2009.]]></description>
			<pubDate>Fri, 20 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154539</guid>
		</item>
		<item>
			<title><![CDATA[Est'd Daily Livestock Slaughter]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154537</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Fri, 20 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154537</guid>
		</item>
		<item>
			<title><![CDATA[Up Instead of Down]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154529</link>
			<description><![CDATA[Grain price crash could boost cotton acreage a bit.]]></description>
			<pubDate>Mon, 23 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154529</guid>
		</item>
		<item>
			<title><![CDATA[Est'd Daily Livestock Slaughter]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154521</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Thu, 19 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154521</guid>
		</item>
		<item>
			<title><![CDATA[Who’s the Furthest Behind in Harvest? ]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154487</link>
			<description><![CDATA[Most states should be parking the combines for corn harvest. But, according to the latest USDA Crop Progress ratings, that is far from the case.]]></description>
			<pubDate>Thu, 19 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154487</guid>
		</item>
		<item>
			<title><![CDATA[Set a Plan, Let Market Determine Pace]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154505</link>
			<description><![CDATA[Progressive Ag has a rather simple approach, says the company&rsquo;s Randy Martinson. &ldquo;We look at what the monthly price chart has done for the past 13 years and price when the market is in the top third of that range.&rdquo;]]></description>
			<pubDate>Thu, 19 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154505</guid>
		</item>
		<item>
			<title><![CDATA[Pork Exports Regain Momentum, Beef Exports Struggling ]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154492</link>
			<description><![CDATA[Pork exports still trail 2008, but close third quarter with positive momentum.]]></description>
			<pubDate>Wed, 18 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154492</guid>
		</item>
		<item>
			<title><![CDATA[Corn and Soybean Yields Revealed ]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154489</link>
			<description><![CDATA[With harvest continuing to creep along, the yields at the finish line are incredibly important.]]></description>
			<pubDate>Fri, 20 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154489</guid>
		</item>
		<item>
			<title><![CDATA[The Dirt on Worms]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154488</link>
			<description><![CDATA[Surprise! Our worm friends can also be exotic invaders.]]></description>
			<pubDate>Wed, 18 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154488</guid>
		</item>
		<item>
			<title><![CDATA[Est'd Daily Livestock Slaughter]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154485</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Tue, 17 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154485</guid>
		</item>
		<item>
			<title><![CDATA[Crop Weather Reports]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154482</link>
			<description><![CDATA[Here are the highlights of the latest USDA weekly weather and crop bulletin report.]]></description>
			<pubDate>Tue, 17 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154482</guid>
		</item>
		<item>
			<title><![CDATA[Environmental Policy Expert: The Climate Bill Impact ]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154479</link>
			<description><![CDATA[Congress is considering a climate bill that would set the nation&rsquo;s first-ever mandatory limits on heat-trapping gases in an effort to curb global warming.]]></description>
			<pubDate>Wed, 18 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154479</guid>
		</item>
		<item>
			<title><![CDATA[Mistakes When Working with a Marketing Adviser – Part 3]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154475</link>
			<description><![CDATA[What&rsquo;s the No. 1 mistake farmers make in working with a marketing adviser?]]></description>
			<pubDate>Tue, 17 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154475</guid>
		</item>
		<item>
			<title><![CDATA[Crop Progress and Condition Ratings]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154469</link>
			<description><![CDATA[Read the latest crop reports from USDA.]]></description>
			<pubDate>Mon, 16 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154469</guid>
		</item>
		<item>
			<title><![CDATA[Winter Wheat Percent Planted, Emerged, Condition]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154467</link>
			<description><![CDATA[USDA's winter wheat percent planted for the week ended Nov. 15.]]></description>
			<pubDate>Mon, 16 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154467</guid>
		</item>
		<item>
			<title><![CDATA[Sorghum Percent Mature, Harvested]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154466</link>
			<description><![CDATA[USDA' s sorghum progress and condition ratings for the week ended Nov. 15.]]></description>
			<pubDate>Mon, 16 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154466</guid>
		</item>
		<item>
			<title><![CDATA[Cotton Percent Harvested, Condition]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154465</link>
			<description><![CDATA[USDA' s cotton condition and progress ratings for the week ended Nov. 15.]]></description>
			<pubDate>Mon, 16 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154465</guid>
		</item>
		<item>
			<title><![CDATA[Soybean Percent Harvested]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154464</link>
			<description><![CDATA[USDA's soybean progress and condition ratings for the week ended Nov. 15.]]></description>
			<pubDate>Mon, 16 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154464</guid>
		</item>

	</channel>
</rss>